Local Navigation
Available Patches for Software Versions
As more versions are patched this table will be updated appropriately.
NOTE: To locate BlackBerry® Device Software version information, on the BlackBerry device, in the device options menu, click About.
| Application Version | Platform Version |
| 3.6.1.21 | 1.2.0.61 |
| 3.6.1.25 | 1.2.0.63 |
| 3.6.1.42 | 1.3.0.23 |
| 3.6.1.42 | 1.3.0.24 |
| 3.6.1.46 | 1.3.0.28 |
| 3.6.0.38 | 1.4.0.38 |
| 3.6.0.51 | 1.4.0.54 |
| 3.6.0.59 | 1.4.0.58 |
| 3.6.0.73 | 1.4.0.62 |
| 3.6.0.83 | 1.4.0.70 |
| 3.6.0.87 | 1.4.0.73 |
| 3.6.0.94 | 1.4.0.77 |
| 3.6.1.27 | 1.1.0.63 |
| 3.6.1.33 | 1.1.0.63 |
| 3.6.1.38 | 1.1.0.65 |
| 3.7.0.26 | 1.6.0.26 |
| 3.7.0.36 | 1.6.0.49 |
| 3.7.0.36 | 1.6.0.90 |
| 3.7.0.46 | 1.6.0.109 |
| 3.7.0.46 | 1.6.0.72 |
| 3.7.0.46 | 1.6.0.93 |
| 3.7.0.52 | 1.6.0.85 |
| 3.7.0.62 | 1.6.0.91 |
| 3.7.0.68 | 1.6.0.103 |
| 3.7.0.76 | 1.6.0.114 |
| 3.7.0.77 | 1.6.0.116 |
| 3.7.0.79 | 1.6.0.118 |
| 3.7.1.15 | 1.2.0.24 |
| 3.7.1.15 | 1.2.0.26 |
| 3.7.1.21 | 1.6.1.23 |
| 3.7.1.22 | 1.2.0.26 |
| 3.7.1.31 | 1.4.0.34 |
| 3.7.1.36 | 1.4.0.37 |
| 3.7.1.37 | 1.6.1.36 |
| 3.7.1.41 | 1.4.0.77 |
| 3.7.1.41 | 1.6.1.41 |
| 3.7.1.59 | 1.4.0.78 |
| 3.7.1.59 | 1.6.1.48 |
| 3.7.2.15 | 1.2.0.32 |
| 3.8.0.112 | 1.8.0.83 |
| 3.8.0.115 | 1.8.0.83 |
| 3.8.0.122 | 1.8.0.88 |
| 3.8.0.128 | 1.8.0.91 |
| 3.8.0.132 | 1.8.0.91 |
| 3.8.0.139 | 1.8.0.99 |
| 3.8.0.145 | 1.8.0.102 |
| 3.8.0.177 | 1.8.0.114 |
| 4.0.0.149 | 2.0.0.11 |
| 4.0.0.160 | 1.3.0.29 |
| 4.0.0.160 | 1.3.0.29_8MB |
| 4.0.0.160 | 1.4.0.27 |
| 4.0.0.171 | 1.4.0.78 |
| 4.0.0.171 | 1.5.0.30 |
| 4.0.0.171 | 1.5.0.30_8MB |
| 4.0.0.171 | 1.6.1.48 |
| 4.0.0.171 | 1.8.0.111 |
| 4.0.0.172 | 1.8.0.113 |
| 4.0.0.180 | 1.0.0.37 |
| 4.0.0.180 | 1.4.0.78 |
| 4.0.0.180 | 1.6.1.48 |
| 4.0.0.180 | 1.8.0.115 |
| 4.0.0.185 | 1.0.0.37 |
| 4.0.0.185 | 1.4.0.78 |
| 4.0.0.185 | 1.6.1.48 |
| 4.0.0.185 | 1.8.0.117 |
| 4.0.0.187 | 2.0.0.24 |
| 4.0.0.188 | 1.0.0.37 |
| 4.0.0.188 | 1.4.0.78 |
| 4.0.0.188 | 1.6.1.49 |
| 4.0.0.188 | 1.8.0.117 |
| 4.0.0.188 | 1.8.0.118 |
| 4.0.0.198 | 1.0.0.38 |
| 4.0.0.198 | 1.4.0.78 |
| 4.0.0.198 | 1.6.1.49 |
| 4.0.0.198 | 1.8.0.121 |
| 4.0.0.200 | 2.0.0.28 |
| 4.0.0.203 | 1.8.0.121 |
| 4.0.0.203 | 1.8.0.122 |
| 4.0.0.203 | 1.8.0.123 |
| 4.0.0.204 | 2.0.0.28 |
| 4.0.0.213 | 1.0.0.38 |
| 4.0.0.213 | 1.4.0.78 |
| 4.0.0.213 | 1.6.1.49 |
| 4.0.0.213 | 1.8.0.126 |
| 4.0.0.215 | 1.0.0.38 |
| 4.0.0.215 | 1.4.0.78 |
| 4.0.0.215 | 1.6.1.49 |
| 4.0.0.215 | 1.8.0.126 |
| 4.0.0.215 | 1.8.0.127 |
| 4.0.0.218 | 1.4.0.78 |
| 4.0.0.218 | 1.6.1.49 |
| 4.0.0.218 | 1.8.0.127 |
| 4.0.0.219 | 1.0.0.38 |
| 4.0.0.219 | 1.4.0.78 |
| 4.0.0.219 | 1.6.1.48 |
| 4.0.0.219 | 1.8.0.127 |
| 4.0.0.219 | 1.8.0.128 |
| 4.0.0.219 | 1.8.0.129 |
| 4.0.0.225 | 1.8.0.129 |
| 4.0.0.230 | 2.0.0.33 |
| 4.0.0.234 | 1.4.0.37 |
| 4.0.0.241 | 2.0.0.34 |
| 4.0.0.249 | 1.4.0.40 |
| 4.0.0.250 | 1.5.0.30 |
| 4.0.0.250 | 1.5.0.30_8MB |
| 4.0.0.251 | 2.0.0.39 |
| 4.0.0.259 | 2.0.0.40 |
| 4.0.0.262 | 1.8.0.121 |
| 4.0.0.273 | 1.0.0.37 |
| 4.0.1.53 | 1.0.0.46 |
| 4.0.1.74 | 1.0.0.64 |
| 4.0.1.83 | 1.0.0.69 |
| 4.0.2.19 | 1.4.0.44 |
| 4.0.2.19 | 1.4.0.78 |
| 4.0.2.19 | 1.6.1.49 |
| 4.0.2.19 | 1.8.0.133 |
| 4.0.2.19 | 2.1.0.7 |
| 4.0.2.28 | 1.4.0.78 |
| 4.0.2.28 | 1.6.1.51 |
| 4.0.2.28 | 1.8.0.135 |
| 4.0.2.29 | 1.4.0.47 |
| 4.0.2.29 | 1.4.0.78 |
| 4.0.2.29 | 1.5.0.36 |
| 4.0.2.29 | 1.6.1.51 |
| 4.0.2.29 | 1.8.0.135 |
| 4.0.2.29 | 2.1.0.13 |
| 4.0.2.29 | 2.1.0.14 |
| 4.0.2.32 | 1.4.0.47 |
| 4.0.2.32 | 1.4.0.78 |
| 4.0.2.32 | 1.5.0.38 |
| 4.0.2.32 | 1.6.1.51 |
| 4.0.2.32 | 1.8.0.137 |
| 4.0.2.32 | 2.1.0.16 |
| 4.0.2.35 | 1.4.0.48 |
| 4.0.2.35 | 1.4.0.78 |
| 4.0.2.35 | 1.5.0.40 |
| 4.0.2.35 | 1.6.1.51 |
| 4.0.2.35 | 1.8.0.138 |
| 4.0.2.35 | 2.1.0.19 |
| 4.0.2.36 | 1.4.0.78 |
| 4.0.2.36 | 1.6.1.51 |
| 4.0.2.36 | 1.8.0.139 |
| 4.0.2.37 | 1.4.0.48 |
| 4.0.2.39 | 1.6.1.52 |
| 4.0.2.39 | 1.8.0.140 |
| 4.0.2.41 | 1.5.0.41 |
| 4.0.2.41 | 2.1.0.32 |
| 4.0.2.41 | 2.1.0.33 |
| 4.0.2.41 | 2.1.0.34 |
| 4.0.2.41 | 2.1.0.35 |
| 4.0.2.41 | 2.1.0.36 |
| 4.0.2.46 | 1.4.0.78 |
| 4.0.2.46 | 1.6.1.53 |
| 4.0.2.46 | 1.8.0.141 |
| 4.0.2.47 | 1.4.0.78 |
| 4.0.2.47 | 1.6.1.53 |
| 4.0.2.47 | 1.8.0.141 |
| 4.0.2.49 | 1.4.0.78 |
| 4.0.2.49 | 1.6.1.53 |
| 4.0.2.49 | 1.8.0.142 |
| 4.0.2.50 | 1.4.0.78 |
| 4.0.2.50 | 1.6.1.51 |
| 4.0.2.50 | 1.8.0.138 |
| 4.0.2.51 | 1.6.1.53 |
| 4.0.2.51 | 1.8.0.142 |
| 4.0.2.51 | 2.1.0.35 |
| 4.0.2.53 | 1.6.1.53 |
| 4.0.2.53 | 1.8.0.142 |
| 4.0.2.56 | 1.4.0.78 |
| 4.0.2.56 | 1.6.1.53 |
| 4.0.2.56 | 1.8.0.143 |
| 4.0.2.60 | 1.6.1.54 |
| 4.0.2.60 | 1.8.0.143 |
| 4.0.2.69 | 1.8.0.142 |
| 4.0.2.69 | 1.6.1.53 |
| 4.0.2.75 | 1.6.1.53 |
| 4.0.2.75 | 1.8.0.141 |
| 4.1.0.117 | 2.2.0.53 |
| 4.1.0.131 | 1.8.0.142 |
| 4.1.0.131 | 2.0.0.56 |
| 4.1.0.136 | 2.0.0.44 |
| 4.1.0.144 | 1.5.0.33 |
| 4.1.0.144 | 1.8.0.142 |
| 4.1.0.144 | 2.0.0.62 |
| 4.1.0.144 | 2.2.0.63 |
| 4.1.0.170 | 2.0.0.79 |
| 4.1.0.173 | 1.8.0.143 |
| 4.1.0.173 | 2.0.0.80 |
| 4.1.0.186 | 1.8.0.143 |
| 4.1.0.189 | 2.2.0.80 |
| 4.1.0.194 | 2.0.0.90 |
| 4.1.0.204 | 2.0.0.97 |
| 4.1.0.206 | 2.0.0.97 |
| 4.1.0.207 | 2.2.0.86 |
| 4.1.0.214 | 2.0.0.100 |
| 4.1.0.223 | 2.2.0.92 |
| 4.1.0.232 | 1.8.0.143 |
| 4.1.0.232 | 2.0.0.104 |
| 4.1.0.232 | 2.2.0.94 |
| 4.1.0.256 | 1.8.0.143 |
| 4.1.0.256 | 2.2.0.95 |
| 4.1.0.258 | 2.0.0.111 |
| 4.1.0.262 | 1.8.0.143 |
| 4.1.0.262 | 1.8.0.143 |
| 4.1.0.264 | 2.2.0.97 |
| 4.1.0.266 | 2.0.0.111 |
| 4.1.0.268 | 2.2.0.112 |
| 4.1.0.268 | 2.2.0.98 |
| 4.1.0.273 | 1.5.0.38 |
| 4.1.0.273 | 2.2.0.99 |
| 4.1.0.275 | 1.8.0.143 |
| 4.1.0.275 | 2.0.0.118 |
| 4.1.0.275 | 2.0.0.119 |
| 4.1.0.275 | 2.1.0.9 |
| 4.1.0.275 | 2.2.0.100 |
| 4.1.0.275 | 2.2.0.101 |
| 4.1.0.275 | 3.0.0.14 |
| 4.1.0.284 | 1.8.0.143 |
| 4.1.0.284 | 2.0.0.120 |
| 4.1.0.284 | 2.2.0.101 |
| 4.1.0.286 | 2.0.0.123 |
| 4.1.0.286 | 2.0.0.124 |
| 4.1.0.291 | 1.8.0.143 |
| 4.1.0.291 | 2.2.0.107 |
| 4.1.0.292 | 1.8.0.143 |
| 4.1.0.292 | 1.8.0.144 |
| 4.1.0.292 | 2.2.0.110 |
| 4.1.0.303 | 2.2.0.114 |
| NOTE: Aliant, Sasktel, MTS Subscribers with Application 4.1.0.303 and Platform 2.2.0.114 should not apply this patch. For further information please visit this page. | |
| 4.1.0.304 | 1.6.0.2 |
| 4.1.0.304 | 1.8.0.144 |
| 4.1.0.304 | 2.0.0.128 |
| 4.1.0.304 | 2.1.0.17 |
| 4.1.0.304 | 2.1.0.25 |
| 4.1.0.304 | 2.1.0.26 |
| 4.1.0.304 | 2.2.0.114 |
| 4.1.0.304 | 2.2.0.115 |
| 4.1.0.304 | 3.0.0.25 |
| 4.1.0.304 | 3.0.0.26 |
| 4.1.0.309 | 1.8.0.144 |
| 4.1.0.309 | 1.8.0.146 |
| 4.1.0.309 | 1.8.0.147 |
| 4.1.0.309 | 2.0.0.132 |
| 4.1.0.309 | 2.0.0.133 |
| 4.1.0.309 | 2.1.0.20 |
| 4.1.0.313 | 2.2.0.124 |
| 4.1.0.316 | 3.0.0.41 |
| 4.1.0.317 | 2.1.0.26 |
| 4.1.0.318 | 2.1.0.34 |
| 4.1.0.318 | 2.2.0.127 |
| 4.1.0.319 | 1.6.0.3 |
| 4.1.0.319 | 1.8.0.147 |
| 4.1.0.319 | 1.8.0.149 |
| 4.1.0.319 | 2.0.0.134 |
| 4.1.0.319 | 2.1.0.27 |
| 4.1.0.319 | 2.2.0.128 |
| 4.1.0.319 | 2.2.0.93 |
| 4.1.0.319 | 3.0.1.18 |
| 4.1.0.321 | 2.1.0.26 |
| 4.1.0.323 | 2.1.0.26 |
| 4.1.0.327 | 2.1.0.26 |
| 4.1.0.332 | 3.1.0.6 |
| 4.1.0.334 | 3.0.0.41 |
| 4.1.0.338 | 2.1.0.26 |
| 4.1.0.340 | 1.6.0.7 |
| 4.1.0.340 | 1.8.0.149 |
| 4.1.0.340 | 2.0.0.141 |
| 4.1.0.340 | 2.1.0.30 |
| 4.1.0.340 | 2.2.0.146 |
| 4.1.0.340 | 3.1.0.9 |
| 4.1.0.341 | 3.0.0.48 |
| 4.1.0.343 | 2.1.0.37 |
| 4.1.0.343 | 2.1.1.0 |
| 4.1.0.344 | 2.2.0.149 |
| 4.1.0.346 | 1.6.0.7 |
| 4.1.0.346 | 1.8.0.147 |
| 4.1.0.346 | 1.8.0.152 |
| 4.1.0.346 | 2.0.0.143 |
| 4.1.0.346 | 2.1.0.31 |
| 4.1.0.346 | 2.2.0.151 |
| 4.1.0.346 | 3.1.0.12 |
| 4.1.0.347 | 3.0.0.50 |
| 4.1.0.348 | 2.2.0.152 |
| 4.1.0.348 | 2.2.0.153 |
| 4.1.0.348 | 2.2.0.154 |
| 4.1.0.348 | 2.2.0.156 |
| 4.1.0.351 | 1.6.0.7 |
| 4.1.0.351 | 1.8.0.149 |
| 4.1.0.351 | 2.0.0.143 |
| 4.1.0.351 | 2.0.0.147 |
| 4.1.0.351 | 2.1.0.31 |
| 4.1.0.351 | 2.1.0.34 |
| 4.1.0.351 | 2.2.0.157 |
| 4.1.0.351 | 3.1.0.14 |
| 4.1.0.352 | 2.2.0.165 |
| 4.1.0.353 | 2.2.0.159 |
| 4.1.0.355 | 3.1.0.17 |
| 4.1.0.359 | 2.2.0.166 |
| 4.1.0.360 | 3.1.0.20 |
| 4.1.0.365 | 3.1.0.23 |
| 4.1.0.373 | 1.8.0.149 |
| 4.1.0.373 | 2.2.0.171 |
| 4.1.0.373 | 3.2.0.6 |
| 4.1.0.375 | 1.8.0.149 |
| 4.1.0.375 | 2.0.0.151 |
| 4.1.0.375 | 2.1.0.38 |
| 4.1.0.375 | 2.2.0.171 |
| 4.1.0.375 | 3.2.0.9 |
| 4.1.0.376 | 1.6.0.11 |
| 4.1.0.376 | 2.1.0.46 |
| 4.1.0.377 | 1.8.0.154 |
| 4.1.0.377 | 2.0.0.152 |
| 4.1.0.377 | 2.1.0.39 |
| 4.1.0.377 | 2.2.0.174 |
| 4.1.0.377 | 2.2.0.176 |
| 4.1.0.377 | 2.2.0.178 |
| 4.1.0.377 | 2.2.0.179 |
| 4.1.0.378 | 3.2.0.9 |
| 4.1.0.379 | 1.8.0.147 |
| 4.1.0.379 | 3.2.0.11 |
| 4.1.0.380 | 1.6.0.12 |
| 4.1.0.380 | 2.1.0.48 |
| 4.1.0.381 | 2.1.0.34 |
| 4.1.0.381 | 3.0.0.38 |
| 4.1.0.382 | 2.1.0.52 |
| 4.1.0.383 | 2.2.0.181 |
| 4.1.0.384 | 1.6.0.2 |
| 4.1.0.384 | 2.2.0.125 |
| 4.1.0.384 | 2.2.0.182 |
| 4.1.0.385 | 2.1.0.32 |
| 4.1.0.385 | 2.2.0.184 |
| 4.2.0.35 | 2.2.0.25 |
| 4.2.0.42 | 2.2.0.28 |
| 4.2.0.46 | 2.2.0.29 |
| 4.2.0.51 | 2.2.0.32 |
| 4.2.0.61 | 2.2.0.35 |
| 4.2.0.64 | 2.2.0.37 |
| 4.2.0.67 | 2.2.0.39 |
| 4.2.0.69 | 2.2.0.40 |
| 4.2.0.71 | 2.2.0.40 |
| 4.2.0.71 | 2.2.0.41 |
| 4.2.0.73 | 2.2.0.41 |